|
|
|
|
|
| End depth in steeply sloping rough rectangular channels | 1 | Subhasish Dey |
|
| Effect of advanced injection timing on the performence of natural gas in diesel engines | 11 | O M I Nwafor |
|
| Behaviour of Lagrangian triangular mixed fluid finite elements | 21 | S Gopalakrishnan and G Devi |
|
| A study of correlation technique on pyramid processed images | 37 | M Sankar Kishore and K Veerabhadra Rao |
|
| Stochastic search techniques for post-fault restoration of electrical distribution systems | 45 | V Susheela Devi and M Narasimha Murty |
|
| Design, fabrication and performance evaluation os a 22-channel direct reading atomic emission spectrometer using inductively coupled plasma as a source of excitation | 57 | R P Shukla,S S Bhattacharya, D V Udupa,T Jayasekharan, P P Khanna, S M Marathe, S Kumar, M N Patil , S V G Ravindranath, S Guha, M B Guhagarkar and A P Roy |
|
Other Back Issues