|
|
|
|
|
| Foreword | 71 | J R Raol and N K Sinha |
|
| Identification of continuous-time systems from samples of input-output data: An introduction | 75 | Naresh K Sinha |
|
| Improved system-blind identification based on second-order cyclostationary statistics: A group delay approach | 85 | P V S Giridhar and S V Narasimhan |
|
| Linear approximation model network and its formation via evolutionary computation | 97 | Yun Li and Kay Chen Tan |
|
| Identification of radiogenic heat source distribution in the crust: A variational approach | 111 | R N Singh and Ajay Manglik |
|
| Aircraft parameter estimation - A tool for development of aerodynamic databases | 119 | R V Jategaonkar and F Thielecke |
|
| On-line identification, flutter testing and adaptive notching of structural parameters for V-22 tiltrotor aircraft | 137 | R K Mehra, P O Arambel, A M Sampath, R K Prashanth and T C Parham |
|
| Tracking filter and multi-sensor data fusion | 159 | G Girija, J R Raol, R Appavu Rao and Sudesh Kashyap |
|
| A hyperstable neural network for the modelling and control of nonlinear systems | 169 | K Warwick, Q M Zhu and Z Ma |
|
| Parameter estimation of an aeroelastic aircraft using neural networks | 181 | S C Raisinghani and A K Ghosh |
|
| Parameter estimation using compensatory neural networks | 193 | M Sinha, P K Kalra and K Kumar |
|
Other Back Issues