| Topic | Author | Page | View Pdf |
| Selenium-containing enzymes in mammals: Chemical perspectives | Gouriprasanna Roy, Bani Kanta Sarma, Prasad P Phadnis and G Mugesh |
287–303 | Click |
| A trans influence study in propyl (aquo)cobaloxime by imidazoles and amino acids | J V Madhuri and S Satyanarayana | 305–309 | Click |
| Synthesis of Pt, Pd, Pt/Ag and Pd/Ag nanoparticles by microwave-polyol method | Kirti Patel, Sudhir Kapoor, Devilal Purshottam Dave and Tulsi Mukherjee | 311–316 | Click |
| Electrochemical determination of hydrogen peroxide using o-dianisidine as substrate and hemoglobin as catalyst | Wei Sun, Hong Jiang and Kui Jiao | 317–322 | Click |
| Solvent-free microwave-mediated Michael addition reactions | H Surya Prakash Rao and S Jothilingam | 323–328 | Click |
| Kinetics and mechanism of oxidation of glycine by iron(III)-1,10-phenanthroline complex in perchloric acid medium | T V N Partha
Sarathi, A Kalyan Kumar, K Krishna Kishore and P Vani |
329–332 | Click |
| Kinetics
and mechanism of oxidation of chloramphenicol by 1-chlorobenzotriazole in acidic medium |
R C Hiremath, R V Jagadeesh, Puttaswamy and S M Mayanna | 333–336 | Click |
| An investigation into the electro-oxidation of ethanol and 2-propanol for application in direct alcohol fuel cells (DAFCs) | Sagar Sen Gupta and Jayati Datta | 337–344 | Click |
| Mechanism of protection of adenosine from sulphate radical anion and repair of adenosine radicals by caffeic acid in aqueous solution | M Sudha Swaraga, L Charitha and M Adinarayana | 345–350 | Click |
| Viscosities of oxalic acid and its salts in water and binary aqueous mixtures of tetrahydrofuran at different temperatures | M L Parmar and M K Guleria | 351–357 | Click |